


























Property Attributes
- MLS#219055361DA
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- Zip92234
- StyleCondominium
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1505
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Mike Bass with Bennion Deville Homes.
Data Source:
CRMLS
Property Description
Beautifully updated Cathedral Canyon Country Club Condo. This 2 bedroom, 3 bath home features double master suites with new large-tiled shower. Updated kitchen with marble counters, smart home features with remote (cell phone controls) & LVT flooring. HUGE, PRIVATE patio area with Koolfog misters & 1000 lb. compressor. Steps to secluded community pool and second floor terrace off master suite. Main floor powder bath and entertaining bar.
Price History | |
---|---|
1/8/2021 | Listed $259,900 |
1/21/2021 | 4% - $249,900 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
---|---|
Association Amenities | Golf Course, Maintenance Grounds, Pet Restrictions, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated, Pool |
Construction Materials | Block, Stucco |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 425 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Palm Springs Unified |
Interior Features | Block Walls, Dry Bar, Bar, Multiple Master Suites, Walk-In Closet(s) |
Land Lease Amount | 2304 |
Land Lease Y/N | Yes |
Levels | Two |
MLS Area | 336 - Cathedral City South |
Parking Features | Garage, Garage Door Opener |
Pool Features | Community, Gunite, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Security Features | Gated Community |
Spa Features | Community, Gunite, In Ground |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | Park/Greenbelt |
Interior Features
Full Baths | 2 |
---|---|
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1505 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Sprinkler System |
Lot Size Acres | 0.03 |
Lot Size Area | 1307 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool