




































Property Attributes
- MLS#AR21041940
- TypePending
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91105
- StyleTraditional
- Price$ 858,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size2.39 Acres
Listing Provided Courtesy Of:
Fred Ashkar with Re/Max Premier Prop Arcadia.
Data Source:
CRMLS
Property Description
Magnificent and Radiant Condo on Millionaire Row! Located in a highly coveted community, this 2BR/1.75BA, 1,501sqft home offers stylish comforts and everyday function. Contemporary vibes resonate from the condominium complex’s freshly painted exterior, while the manicured landscaping adds extra curb appeal. Situated on the second floor, the corner unit condo has a welcoming vibe, glittering natural light, and an open flowing floorplan. Explore the impressive and professionally painted interior to find hardwood floors, recessed lighting, and a sprawling living room and dining area. Peruse further to find a fully equipped kitchen featuring stainless-steel appliances, gas range, ample wood cabinetry, built-in microwave, dishwasher, side-by-side refrigerator, built-in dining area and desk, double stainless-steel sink, and a pantry cabinet. Entertainment-ready, the living room has a cozy fireplace and double French doors to an outdoor space. Fashioned with shiplap ceiling details and amber hued hardwood floors, the sitting room is ideal for morning coffee. The master bedroom has a large closet and an attached en suite w/walk-in shower and new flooring. Other features: 2-covered carport parking spaces, closet space under carport, basement storage area, double pane windows, new hot water heater (2020), in-unit laundry, new carpet in bedrooms (2021), newer Kohler toilets (2019) community pool and recreation area, close to shopping and schools, and more! Schedule a private tour today!
Price History | |
---|---|
3/1/2021 | Listed $858,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Insurance, Pool, Trash, Water |
Association Name | Grosvenor Square HOA |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Sidewalks, Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Exterior Features | Lighting |
Facing Direction | West |
Flooring | Carpet, Wood |
HOA Fee | 464 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Pasadena Unified |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, Tile Counters, Bedroom on Main Level, Multiple Master Suites |
Levels | One |
MLS Area | 647 - Pasadena (SW) |
Patio/Porch Features | Enclosed, Porch, Rooftop |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Entry/Foyer |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash, Conventional, Submit |
Total Units | 28 |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=qq46Gn7JLmK&title=0&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=qq46Gn7JLmK |
Zoning | PSR1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Common Walls | 1 Common Wall |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 1501 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Size Acres | 2.39 |
Lot Size Area | 103901 |
Lot Size Source | Assessor |
Lot Size Square Feet | 103901 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool