






















































Property Attributes
- MLS#BB20234785
- TypeContingent
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91505
- Style
- Price$ 965,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1352
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Gigi Santoro-Robbins with REMAX Empower.
Property Description
Charming west side Rancho property. PAID IN FULL Solar. HVAC, Roof, and updated electrical panel - all new as of 2016. Updated kitchen with soft close drawers, stainless steel appliances, recessed lighting. Some windows replaced in 2016. Full alarm system on property. Seller added a patio room off the back of the property with permit for $21,000. Wood flooring, coved ceilings, rounded walls and crown molding. Solar tubes in living space to create natural light. The back yard can be anything you like, it's untouched and ready for design. South of Riverside Drive on a beautiful tree lined street within walking distance to Bob Hope Park, easy freeway access, close to Warner Bros., and Toluca Lake. Extra wide cement driveway can easily park two cars side by side. Double attached garage. Horses can be kept in this neighborhood.
High School |
---|
John Burroughs High School |
Price History | |
---|---|
11/6/2020 | Listed $940,000 |
General Features
Appliances | 6 Burner Stove, Self Cleaning Oven, Dishwasher, Refrigerator, Self Cleaning Oven |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Between Riverside Drive |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | John Burroughs |
High School 2 | JOHBUR |
High School District | Burbank Unified |
Interior Features | Coffered Ceiling(s), Recessed Lighting |
Levels | One |
Listagentaor | Burbank |
Listing Agent | Gigi Santoro-Robbins - BRE#01873900 |
Listing Agent State License | 01873900 |
MLS Area | 610 - Burbank |
Parking Features | Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 713.76 |
Property SubType | Single Family Residence |
Roof | Asphalt |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | BUR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Front Yard, Horse Property |
---|---|
Lot Size Acres | 0.1515 |
Lot Size Area | 6599.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6599.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool