




























































Property Attributes
- MLS#BB21045850
- TypePending
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91504
- StyleMediterranean
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Thomas Masterani with Dilbeck Real Estate.
Data Source:
CRMLS
Property Description
NO MORE OFFERS WILL BE ACCEPTED AS OF 3/31/2021 Single story home with one of the more spectacular views of Burbank and the San Fernando Valley. Thoughtfully and beautifully remodeled in 2010 with a guest bathroom added and the original fourth bedroom removed to allow for a great room or large family room open to the kitchen. Tile and bamboo floors throughout, granite counters, recessed lights, plantation shutters and glass tile hearth and fireplace treatment are a few of this home's features. The kitchen is well-equipped with a Kitchen Aide French door refrigerator and dishwasher, a Viking oven/range, granite counters and an abundance of handsome maple cabinets. From the peaceful waterfall in the front yard to the large veranda and remote control pool and spa in the back, you'll love the feel of this well thought-out home and grounds. PLEASE NOTE THE FOLLOWING CHANGE: APPOINTMENTS TO PREVIEW WILL BE AVAILABLE BEGINNING THE WEEKEND OF MARCH 28-29. PLEASE DO NOT WALK ON THE PROPERTY OR KNOCK ON THE DOOR. FINN DOES NOT TAKE KINDLY TO UNANNOUNCED STRANGERS. Drive by only until that time. added in 2018, you'll love the feel of this home and yard.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | John Muir Middle School | Burbank High School |
Price History | |
---|---|
3/6/2021 | Listed $1,600,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater |
Architectural Style | Mediterranean |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Park, Street Lights, Sidewalks |
Construction Materials | Brick, Drywall, Glass, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | 220 Volts For Spa |
Elementary School | Jefferson |
Exterior Features | Lighting, Rain Gutters |
Flooring | Bamboo, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas |
High School | Burbank |
High School District | Burbank Unified |
Interior Features | Built-in Features, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Up, Attic, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
MLS Area | 610 - Burbank |
Middle/Junior High School | John Muir |
Parking Features | Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private, Side By Side |
Patio/Porch Features | Covered, Open, Patio |
Pool Features | Gunite, Gas Heat, Heated, In Ground, Permits, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Family Room, Entry/Foyer, Center Hall, Attic, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Gunite, Heated, Permits, Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Mountain(s), Panoramic, Valley |
Zoning | BUR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2072 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Plantation Shutters, Screens |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Front Yard, Sprinklers In Front, Irregular Lot, Lawn, Sprinklers Timer, Sprinkler System, Walkstreet, Yard |
Lot Size Acres | 0.23 |
Lot Size Area | 9826 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9826 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool