





























































Property Attributes
- MLS#OC20262547
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaSunset Strip - Hollywood Hills West
- Zip90069
- StyleCustom Built,Modern
- Price$ 22,988,888
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage10000
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Zhu Liu with KW Spectrum Properties.
Property Description
A modern reinterpretation of glamorous Hollywood Regency architecture with breath-taking panorama! This striking contemporary estate, designed by Celebrity Architect and Designer Michael Mueller is perched on a crest in the Hollywood Hills. Accessed via a PRIVATE GATE & DRIVE, this compound was carved out of the hilltop to create the most impressive views in Los Angeles, sweeping across the skyline and mountains to the ocean. Designed for sophisticated entertaining, spaces flow effortlessly from one to the next, indoors and out. The master suite includes a lavish bath with a soaking tub and two showers and a dramatic two-story closet. Total 8 fireplaces throughout the house. it's remarkably secluded, yet Sunset Drive and Beverly Hills are minutes away. Exquisite furniture is custom-designed and made; so are most of the light fixtures. They are all "one of a kind" amazing pieces. 3 car garage with additional 6 parking spots. For another $11,000,000, you can acquire 4 open lots right next to this spectacular ultra-luxury home, 2 Bode Dr, 6 Bode Dr, 8 Bode Dr and 9 Bode Dr; to build four 8000sf, 5400sf, 8000sf and 5400sf homes. A rare and great investment for future appreciation and re-sale value; seller is willing to assist with the whole process from start to finish with his masterful skills. What more can you ask for? This magnificent mountain retreat is a living paradise in Hollywood! Grab it before it's gone... All info provided is deemed reliable, buyer is to verify.
Price History | |
---|---|
12/29/2020 | Listed $22,988,888 |
General Features
Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Warming Drawer |
---|---|
Architectural Style | Custom Built, Modern |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Chin |
Co-Listing Agent Last Name | Cindy |
Co-Listing Agent State License # | 01921826 |
Co-listing Agent | Cindy Chin - BRE#01921826 |
Community Features | Lake, Park, Street Lights, Valley |
Cooling | Central Air |
Directions | Bode on Hollywood, Sunset to Sunset Plaza to Viewmont, across from Viewmont. |
Flooring | Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | 2 Staircases, Balcony, High Ceilings, Living Room Balcony, Open Floorplan, Pantry |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Zhu Liu - BRE#02116709 |
Listing Agent State License | 02116709 |
MLS Area | C03 - Sunset Strip - Hollywood Hills West |
Parking Features | Assigned, Garage |
Patio/Porch Features | See Remarks |
Pool Features | Private, In Ground, Lap, Infinity |
Price Per Square Foot | 2298.89 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Electricity Connected, See Remarks, Sewer Available, Water Available, Water Connected |
View | City Lights, Courtyard, Hills, Lake, Ocean, See Remarks, Water |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Ell, Dining Room |
Fireplace Features | Family Room, Library, Living Room, Master Bedroom, Outside, Patio, Fire Pit, Great Room, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, See Remarks, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 2 |
Room Type | Dressing Area, Entry, Family Room, Formal Entry, Foyer, Library, Living Room, Master Suite, Media Room, Recreation, Wine Cellar |
Exterior Features
Lot Features | Front Yard, Landscaped, Irregular Lot, Paved, Sprinkler System, Sprinklers Drip System, Yard |
---|---|
Lot Size Acres | 0.9183 |
Lot Size Area | 40000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool