














Property Attributes
- MLS#PW20176302
- TypePending
- CountyLOS ANGELES
- CityBaldwin Park
- AreaBaldwin Pk-Irwindale
- Zip91706
- Style
- Price$ 630,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1705
- Lot Size7,815 SqFt
Listing Provided Courtesy Of:
Sonia Seraydarian with Vikin' Realty.
Property Description
Completely remodeled Corner property. Corner house has three bedrooms with 1.5 baths. remodeled kitchen, bathrooms, recess lighting. New double pane windows, laminate flooring, tiled flooring in kitchen and bathrooms. New composition roof. Brand new central air conditioning system. Second unit is permitted ADU one bedroom and one bath large unit with new double split air conditioning and heating system. Open space floor plan, large living and dining room with recess lighting. Laminate flooring. Breezing area between two units for privacy.Five large cars parking space.
Price History | |
---|---|
8/30/2020 | Listed $675,000 |
11/25/2020 | 5% - $645,000 |
12/14/2020 | 3% - $630,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | north of Romona/ w of Baldwin park |
Flooring | Laminate |
Garage Spaces | 0.00 |
Heating | Central, Forced Air |
Interior Features | Granite Counters, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Sonia Seraydarian - BRE#01061300 |
Listing Agent State License | 01061300 |
MLS Area | 608 - Baldwin Pk/Irwindale |
Pool Features | None |
Price Per Square Foot | 369.50 |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Connected, Sewer Connected |
Zoning | BPR1* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1705.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Corner Lot, Front Yard, Lot 6500-9999, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.1794 |
Lot Size Area | 7816.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7816.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 5.00 |
Uncovered Spaces | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool