












Property Attributes
- MLS#PW20197227
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid-Wilshire
- Zip90015
- Style
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size4,818 SqFt
Listing Provided Courtesy Of:
Magdalena Salas with New Century Realtors.
Property Description
This House is ideal for 2 families, it has many fruit trees: Lemon, loquats, pomegranate and peaches. This house has a great potential for been a commercial and residential zone. Property located in a Desirable Location, excellent for a developer. This property is an excellent location approximately 1000 feet the Convention Center and 10 minutes from Downtown LA/LA Live. Needs a lot of love, but it definitely has very high potential.
Price History | |
---|---|
9/25/2020 | Listed $850,000 |
General Features
Appliances | Gas & Electric Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | Off the 110 Freeway and 10 Freeway, Cross Street : Union and 11th Street |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
High School District | Los Angeles Unified |
Interior Features | Attic Fan, Balcony |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Magdalena Salas - BRE#01233334 |
Listing Agent State License | 01233334 |
MLS Area | C17 - Mid-Wilshire |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 462.96 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Major |
Roof | Metal |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Phone Connected, Water Available |
View | None |
Zoning | LAC1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, In Carport |
Laundry Y/N | Yes |
Room Type | Basement, Converted Bedroom |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.1106 |
Lot Size Area | 4818.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4818.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool