





















































Property Attributes
- MLS#PW20201894
- TypeSingle Family
- CountyLOS ANGELES
- CityLong Beach
- AreaBixby - Bixby Knolls - Los Cerritos
- NeighborhoodVirginia Country Club
- Zip90807
- StyleColonial,Traditional
- Price$ 3,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5671
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Jason Patterson with RE/MAX College Park Realty.
Property Description
The Crown Jewel of the highly sought after and famed Virginia Country Club neighborhood is available on market for the first time in decades.This exquisite estate home has been featured in numerous Hollywood films including the Patrick Swayze and Jake Gyllenhaal thriller "Donnie Darko"!Located on a oversized,private and corner lot this home is sure to impress!No attention to detail or expense has been spared and the home offers impressive security,automation and sound system thoughout!The home was originally designed by the award winning architectural firm Gibbs&Miller and further designed by the also famous Killingsworth firm!This grand estate home offers stunning curb appeal with dramatic Colonial architecture and gorgeous manicured grounds.The interior of this masterpiece is equally impressive with a grand foyer with a incredible sweeping staircase as soon as you open the front door.A highly upgraded kitchen with eat in area and top of the line finishes and appliances are also on offer.There is also a butlers pantry, stunning dining room,living room,formal family room offering gorgeous hand carved custom marble mantle and grand fireplace and there is custom crown molding and wainscoting throughout the home as well!The game room is a designers dream with custom parquet wood floors,custom wood paneling and built ins!A private elevator is also available to access the upstairs bedrooms and stunning master suite and highly upgraded marble master bath that are simply gorgeous.
Price History | |
---|---|
9/28/2020 | Listed $3,150,000 |
General Features
Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Gas Oven, Gas Cooktop, Hot Water Circulator, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
---|---|
Architectural Style | Colonial, Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Michael |
Co-Listing Agent Last Name | Murphy |
Co-Listing Agent State License # | 01234453 |
Co-listing Agent | Michael Murphy - BRE#01234453 |
Community Features | Suburban |
Construction Materials | Redwood Siding |
Cooling | Central Air, Dual, Zoned |
Directions | Pacific Ave to Country Club Dr. |
Exterior Features | Awning(s) |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Balcony, Bar, Brick Walls, Built-in Features, Ceiling Fan(s), Crown Molding, Elevator, Granite Counters, High Ceilings, Home Automation System, Pantry, Recessed Lighting, Stone Counters, Wainscoting, Wet Bar |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Jason Patterson - BRE#01291409 |
Listing Agent State License | 01291409 |
MLS Area | 6 - Bixby, Bixby Knolls, Los Cerritos |
Parking Features | Direct Garage Access, Driveway, Driveway - Brick, Driveway - Combination, Driveway Level, Garage, Garage Faces Side, Garage - Three Door, Garage Door Opener |
Patio/Porch Features | Brick |
Pool Features | None |
Price Per Square Foot | 555.46 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Shingle, Wood |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire and Smoke Detection System, Security Lights, Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Virginia Country Club (VCC) |
Subdivision Name | Virginia Country Club (VCC) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood, Park/Greenbelt, Trees/Woods |
Zoning | LBR1L |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Master Bedroom, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Dressing Area, Entry, Family Room, Formal Entry, Foyer, Game Room, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Library, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Window Features | Bay Window(s), Custom Covering, Double Pane Windows, Insulated Windows, Wood Frames |
Exterior Features
Door Features | French Doors, Insulated Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Brick, Wrought Iron |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, Level with Street, Level, Sprinkler System, Treed Lot |
Lot Size Acres | 0.5003 |
Lot Size Area | 21793.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21793.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool