








































Property Attributes
- MLS#PW21050449
- TypePending
- CountyLOS ANGELES
- CityLa Mirada
- AreaLa Mirada
- Zip90638
- StyleCape Cod
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Vicky Carollo with Century 21 Westworld Realty.
Data Source:
CRMLS
Property Description
Beautiful 2 Story Cape Cod style home with 2 bedrooms/1 bath downstairs and 2 bedrooms/1 bath upstairs. This property is bursting with character and features including Milgard windows, copper plumbing, air ducts, textured interior paint, new exterior paint, custom fireplace, recessed lighting, polished hardwood floors, tankless water heater and roof insulation. The kitchen is very spacious and has been completely remodeled and includes washer and dryer area. This kitchen is a cook's delight with abundant granite counters and cabinets. There is a spacious dining room/family room off kitchen with a vaulted wood beam ceiling that flows into the living room. Living room with custom fireplace, recessed lighting and view/access to backyard. Fantastic open circular floor plan with a great flow combining interior and exterior areas. There is so much extra storage including a walk-in attic area and new storage room next to garage. There is a long driveway (with gate) leading to the 2 car garage which has been improved to use as an office space. The backyard has several patio areas and fruit trees and plenty of room for a garden as well as a convenient outdoor sink. This property is located in a wonderful neighborhood on the border of Orange County very close to the Buena Park Koreatown. There are a very limited number of these popular homes and they are rarely on the market. Don't miss this opportunity. Make sure to view the Virtual Tour!
Elementary School | High School |
---|---|
Eastwood Elementary School | La Mirada High School |
Price History | |
---|---|
3/17/2021 | Listed $775,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Range, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Cape Cod |
Community Features | Street Lights, Sidewalks |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air, Whole House Fan, Attic Fan |
Electric | Standard |
Elementary School | Eastwood |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | La Mirada |
High School District | Norwalk - La Mirada |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Bedroom on Main Level |
Levels | Two |
MLS Area | M3 - La Mirada |
Other Structures | Shed(s), Storage |
Parking Features | Concrete, Door-Multi, Driveway, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Laundry, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | http://www.cpgtours.com/tour.php?id=52379&br=0 |
Zoning | LMR1* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1919 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Level, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.14 |
Lot Size Area | 5927 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5927 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool