































Property Attributes
- MLS#SB20260122
- TypePending
- CountyLOS ANGELES
- CityHarbor City
- AreaHarbor City
- Zip90710
- Style
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage982
- Lot Size3.38 Acres
Listing Provided Courtesy Of:
Linda Hayden with Keller Williams South Bay.
Property Description
For Sale!! Beautiful 2 bed/1.5 bath townhouse available in the sought-after Green Meadows West community! Nearly 1,000 sq ft living space, oversized master bedroom with 2 large closets, new kitchen, new floors throughout including the staircase, both bathrooms fully remodeled, replacement windows, recessed lighting, large private patio, 1 car shared garage, community swimming pool and more! Not many units open in this community.
Price History | |
---|---|
12/19/2020 | Listed $410,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | None |
Directions | Western Ave between Sepulveda & Lomita Blvd |
Flooring | Vinyl |
Garage Spaces | 1.00 |
HOA Fee | 325.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Corian Counters |
Levels | Two |
Listagentaor | South Bay |
Listing Agent | Linda Hayden - BRE#01826115 |
Listing Agent State License | 01826115 |
MLS Area | 124 - Harbor City |
Parking Features | Garage |
Patio/Porch Features | Concrete |
Pool Features | Community |
Price Per Square Foot | 417.52 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Green Meadows West |
Unit Number | B |
View | None |
Zoning | LAR3 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 3.3805 |
---|---|
Lot Size Area | 147254.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 147254.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool