





















Property Attributes
- MLS#SB21037939
- TypePending
- CountyLOS ANGELES
- CityAvalon
- AreaCatalina
- Zip90704
- StyleMediterranean
- Price$ 639,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage755
- Lot Size18.52 Acres
Listing Provided Courtesy Of:
Esther Choi with Catalina Island Real Estate.
Data Source:
CRMLS
Property Description
Bright, cozy and comfortable - this villa is perfect for that much awaited getaway. Located across from the pool in building one, you will enjoy a full ocean view from the common balcony which can be entered through French doors from the living area and the bedroom. Hardwood and tile floors throughout. The washer and dryer are conveniently located in small shared laundry closet just outside the front door of the villa. The property has a vacation rental permit with an established rental history. Hamilton Cove Condominium complex is located approximately a 10 minute drive from downtown Avalon. It is a gated community with 18-hole putting green, croquet, 2 tennis courts, club house, pool/Jacuzzi, workout room with saunas, separate women/men's lockers, showers. Moorings are available depending on supply and demand through Hamilton Cove HOA.
Price History | |
---|---|
2/25/2021 | Listed $639,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
Architectural Style | Mediterranean |
Association Amenities | Boat Dock, Clubhouse, Fitness Center, Maintenance Grounds, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pet Restrictions, Pets Allowed, Guard, Sauna, Spa/Hot Tub, Security, Tennis Court(s) |
Association Name | Hamilton Cove Homeowners Association |
Association Y/N | Yes |
Community Features | Biking, Fishing, Pool |
Cooling | None |
Flooring | Tile, Wood |
HOA Fee | 885 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Furnished, Living Room Deck Attached, Open Floorplan, Tile Counters |
Levels | One |
MLS Area | 1C - Catalina |
Parking Features | Assigned, Off Street, Paved, One Space |
Patio/Porch Features | Concrete, Deck |
Pool Features | Community, In Ground, Permits, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Fire Detection System, Gated with Guard, Gated with Attendant, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground, Roof Top |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected, Water Connected |
View | Neighborhood, Ocean, Panoramic, Pool |
Zoning | AVU* |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Closet, Outside |
Living Area | 755 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Shutters, Wood Frames |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | None |
Lot Features | Close to Clubhouse, Paved |
Lot Size Acres | 18.52 |
Lot Size Area | 806665 |
Lot Size Source | Assessor |
Lot Size Square Feet | 806665 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool