



























Property Attributes
- MLS#SR21046322
- TypeContingent
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92557
- StyleTraditional
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1474
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Ellen Griffith with Keller Williams North Valley.
Data Source:
CRMLS
Property Description
You know this is the one! The one you've been waiting for! This home is warm and cozy and has been lovingly maintained. The large open concept living, dining, and kitchen are roomy enough for the whole family to gather around the fireplace. The kitchen features lots of wood cabinets and extra storage as well as so much counter space for all the cooks in your family! Beautiful tile floors run from the entry through the kitchen. A convenient guest bathroom on the first floor! Upstairs the master bedroom features vaulted ceilings, a master bathroom that is just fabulous by anyone's standards, lots of closets, and you even have a balcony for that evening night cap. The 2 additional bedrooms are comfortably large. A full bathroom in the hall is great for the kids or guests either way you don't have to share your bathroom. Speaking of the kids, how much would they love this backyard? It comes with a play set for them and a storage shed for you. The current owners have built a life time of memories here and we hope that you will too.
Price History | |
---|---|
3/12/2021 | Listed $365,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Drywall, Stone, Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Moreno Valley Unified |
Interior Features | Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Bar, All Bedrooms Up |
Levels | Two |
MLS Area | 259 - Moreno Valley |
Open Parking Spaces | 2 |
Parking Features | Garage Faces Front, Garage |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 1474 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool