






Property Attributes
- MLS#SW20141508
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 3,811,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40.12 Acres
Listing Provided Courtesy Of:
Geno Diegelman with Rancon Real Estate-Murrieta.
Property Description
Lots 12&13 of the newly approved (14) 20 Acre Lot Subdivision of Temecula Vineyard Estates are available separately or can be sold together with the remaining 12 Parcels totaling 290 Acres. Lots 12 & 13 provide opportunities for everyone from the first-time winery owner/operator to the seasoned hotel/resort developer. Potential for an 80 Room Winery Resort with full Use of Commercial Amenities Convenient Utility and private Sewer Access. Potential Split to (4)10 Acre lots allowing for 4 Large Estate Homes (All with ADU potential). Be the creator of your own private haven or be a part of the living experience of Temecula Wine Country. The growing demand to have more rooms to stay, weddings, and more wine tastings, is demonstrating that Temecula is becoming a well-known destination in Southern California. Time is of the essence to build your legacy as a part of the Gateway in Temecula Wine Country.
Price History | |
---|---|
7/17/2020 | Listed $3,811,400 |
General Features
Assessments | Sewer Assessments |
---|---|
Co-Listing Agent Last Name | Alesia |
Co-Listing Agent Last Name | Amodio |
Co-Listing Agent State License # | 01897049 |
Co-listing Agent | Alesia Amodio - BRE#01897049 |
Comments | Property is currently zoned at highest and best use for Temecula Wine Country |
Comments | Property is zoned WC-W and with greater than 40... |
Community Features | Biking, Hiking, Horse Trails |
Directions | I-15 go East on Rancho California Road Approximately 3.5 Miles to La Serena and go left. Property on left past Europa Village |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Geno Diegelman - BRE#01811039 |
Listing Agent State License | 01811039 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 2.18 |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Topography | Rolling |
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
View | City Lights, Hills, Panoramic, Vineyard |
Zoning | WC-W |
Exterior Features
Fencing | None |
---|---|
Improvements | Cost Sharing Agreement available for Cul-de-sac and Private Sewer. LA Serena to be improved for Fire Access only |
Lot Features | Agricultural - Vine/Vineyard, Cul-De-Sac, Gentle Sloping, Lot Over 40000 Sqft |
Lot Size Acres | 40.1200 |
Lot Size Area | 40.1200 |
Lot Size Source | Seller |
Lot Size Square Feet | 1747627.20 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Trees | NO |
Usable Land Percent | 100 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool