


































Property Attributes
- MLS#SW20251957
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- Style
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2159
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Ruth Pabst with Main Street Realty.
Property Description
Great Family Home and Family neighborhood, extra large lot, so gives room for Dogs, Ducks & Chickens, whatever you choose. Also has 4 Bedrooms and 3 Full Bathrooms. 3/2 up and a bedroom and full bath down stairs. Beautiful kitchen that is open to family room, also great view of mountains from kitchen window, family room, and back of the house. Great location for getting around town, or in and out of town.
Price History | |
---|---|
12/5/2020 | Listed $359,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Off Hemet, between Charlton & Ramona Expressway |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Ruth Pabst - BRE#00687077 |
Listing Agent State License | 00687077 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 166.70 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | 6-10 Units/Acre, Back Yard, Front Yard, Landscaped |
---|---|
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool