





















Property Attributes
- MLS#SW20259596
- TypeContingent
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1591
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Amy Maidment with Re/Max United-Temecula.
Property Description
Looking for a home with enough property to also store your RV? A neighborhood without Mello Roos or a Homeowner's Association? A private back yard with one neighbor and views in all directions? ..... Plus, large enough for a pool, plus RV + outdoor living area? This Golden Triangle home may just be calling your name. Featuring fresh paint throughout, upgraded LVP flooring, NEWER dual pane windows, updated kitchen with white shaker cabinets and newer appliances. Three bedrooms upstairs, including the homeowner's suite. The lot is elevated making views unobstructed. Gated RV parking has a new side pad so plenty of room to store your toys in addition to the RV. Ample driveway parking for friends, family, or the car enthusiast. Located In between I-15 and I-215, the setting and proximity to conveniences might be the perfect opportunity for you to live in an established neighborhood where most necessities are within 5-10 minutes. Grocery shopping, schools, shopping, hospitals and parks are all close. Private location, low taxes, ready to move in!
Price History | |
---|---|
12/18/2020 | Listed $474,900 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Dishwasher, Free-Standing Range, Vented Exhaust Fan, Water Heater |
Architectural Style | See Remarks |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking, Park, Mountainous, Preserve/Public Land, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Directions | California Oaks to Manresa to Medina and turn left. Last house on right |
Flooring | Carpet, Laminate, See Remarks, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Amy Maidment - BRE#01276452 |
Listing Agent State License | 01276452 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage Faces Front, Oversized, Private, RV Access/Parking, RV Gated, See Remarks |
Patio/Porch Features | Covered, Patio, Porch, Front Porch |
Pool Features | None |
Price Per Square Foot | 298.49 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Hills, Mountain(s), See Remarks, Trees/Woods |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, In Family Room, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Living Room, See Remarks |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood, Wrought Iron |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Front Yard, Level with Street, Lot 6500-9999, Irregular Lot, Level, Near Public Transit, Park Nearby, Yard |
Lot Size Acres | 0.2000 |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool