






















Property Attributes
- MLS#SW21051937
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleSingle Family Residence
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1344
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Xiaoshu Lou with Brick Well Realty.
Data Source:
CRMLS
Property Description
Back on market. Close to 91Fry, near to Galleria Mall. Open floor plan, new granite counters, cabinets and appliances, new painting, new laminated floors. Spacious gated RV parking, enclosed patio provide extra space.
Price History | |
---|---|
3/12/2021 | Listed $449,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Granite Counters, Open Floorplan |
Levels | One |
MLS Area | 252 - Riverside |
Parking Features | Garage, RV Gated |
Patio/Porch Features | Enclosed |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Game Room, Bonus Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1344 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Sprinklers In Front |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Game Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool