

































Property Attributes
- MLS#TR20251063
- TypePending
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- StyleContemporary
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size6,120 SqFt
Listing Provided Courtesy Of:
Pamela Briggs with Coldwell Banker Tri-Counties R.
Property Description
This quality-crafted single-story with 4 bedrooms plus a 200 SF bonus bedroom room and 2 bathrooms is full of the warmth and charm that provides an instant feeling of “home”. From the meticulous curb appeal and welcoming covered front porch, you will immediately fall in love with this home. Features include 1,515 square feet of living space in the main house, original hardwood floors in the common areas and hallway, gorgeous engineered wood floors in the bedrooms, full copper plumbing, and a 1-year old roof. As you enter the home, you are greeted by the family room with a beautiful fireplace and large bay window and views of the mountains to the North. Adjacent to the family room, you will find the dining room that leads to the kitchen. The private master bedroom in the back features tile flooring, wood-beamed ceiling and its own private bathroom. There are 3 secondary bedrooms plus a full bathroom. The generous-sized backyard has plenty of shade with a covered patio area leading to the back bonus bedroom off the 2-car garage with it’s own separate entrance. The large avocado tree in the back is a perfect backdrop for your own landscaping and design touches to make a relaxing and entertainer’s dream after a long day. Situated perfectly between the 71, 60, 10 freeways with Phillips Ranch down the street and The Shoppes at Chino Hills located 10 mins away. Schedule your virtual or in person tour today!
Price History | |
---|---|
12/7/2020 | Listed $479,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Disposal, Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Suburban |
Construction Materials | Plaster, Stucco |
Cooling | Central Air |
Directions | From Mission Blvd., head South on Dudley and then West on Smith Street. |
Facing Direction | North |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Pomona Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Copper Plumbing Full, Formica Counters, Tile Counters, Unfurnished |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Pamela Briggs - BRE#01920977 |
Listing Agent State License | 01920977 |
MLS Area | 687 - Pomona |
Parking Features | Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Covered, Patio, Patio Open, Porch, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 316.17 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Zoning | POR16000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Kitchen, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Guest/Maid's Quarters, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Blinds, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Foundation Details | Combination, Raised, Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Level with Street, Level, Sprinkler System, Sprinklers Manual |
Lot Size Acres | 0.1405 |
Lot Size Area | 6121.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6121.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool